RB · 9 seasons · 2009 – 2017
Danny Woodhead ranks 232nd of 2,385 running backs by career fantasy value, accumulated over 9 seasons from 2009 to 2017 (8.6 fantasy points per game). 2015 was the high-water mark, worth 203.1, 43rd that season and 1671st of 7,008 player-seasons on record. Two lenses disagree by 4,126 places on this career: 654th by raw fantasy points, 4780th by value over replacement.
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 2009 | NYJ | 7 | 19.1 | -0.59 | -126 | #332 | #17,561 |
| 2010 | NE | 15 | 143.6 | 1.05 | 9 | #87 | #3,994 |
| 2011 | NE | 15 | 69.8 | 0.08 | -63 | #199 | #9,671 |
| 2012 | NE | 15 | 136.7 | 1.10 | 19 | #99 | #4,389 |
| 2013 | LAC | 16 | 185.4 | 1.66 | 50 | #56 | #2,207 |
| 2014 | LAC | 3 | 9.7 | -0.76 | -114 | #418 | #20,554 |
| 2015★ | LAC | 16 | 203.1 | 2.23 | 74 | #43 | #1,671 |
| 2016 | LAC | 2 | 24.1 | -0.51 | -103 | #337 | #16,379 |
| 2017 | BAL | 8 | 42.1 | -0.32 | -87 | #271 | #13,124 |
★ Best season by ½PPR points