RB · 9 seasons · 2008 – 2016
Justin Forsett put together 9 seasons from 2008 to 2016 and ranks 300th of 2,385 running backs all-time in fantasy value (6.3 fantasy points per game). The peak came in 2014, 224.9, 36th that season and 1103rd of 7,003 player-seasons on record. The lens matters here: he is 744th of 7,003 by raw fantasy points and 5508th by value over replacement, a 4,764-place difference on the same career.
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 2008 | SEA | 14 | 0.0 | -0.83 | -147 | #508 | #26,130 |
| 2009 | SEA | 16 | 145.4 | 1.07 | 0 | #87 | #3,905 |
| 2010 | SEA | 16 | 105.7 | 0.56 | -29 | #134 | #6,402 |
| 2011 | SEA | 16 | 44.8 | -0.26 | -88 | #258 | #12,680 |
| 2012 | HOU | 14 | 48.7 | -0.14 | -69 | #239 | #12,159 |
| 2013 | JAX | 8 | 18.8 | -0.58 | -116 | #336 | #17,606 |
| 2014★ | BAL | 16 | 224.9 | 2.28 | 101 | #36 | #1,103 |
| 2015 | BAL | 10 | 106.9 | 0.72 | -22 | #137 | #6,310 |
| 2016 | DEN | 9 | 51.6 | -0.14 | -75 | #244 | #11,731 |
★ Best season by ½PPR points