RB · 9 seasons · 2010 – 2018
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 2010 | NO | 12 | 99.8 | 0.48 | -35 | #146 | #6,839 |
| 2011 | NO | 6 | 43.4 | -0.28 | -90 | #265 | #12,840 |
| 2012 | NO | 6 | 36.2 | -0.32 | -81 | #277 | #13,939 |
| 2013 | NYJ | 15 | 103.3 | 0.56 | -32 | #147 | #6,589 |
| 2014 | NYJ | 16 | 143.4 | 1.13 | 20 | #92 | #4,006 |
| 2015★ | NYJ | 15 | 187.7 | 1.99 | 59 | #59 | #2,135 |
| 2016 | JAX | 11 | 84.5 | 0.31 | -42 | #177 | #8,169 |
| 2017 | JAX | 14 | 74.2 | 0.13 | -55 | #187 | #9,135 |
| 2018 | BUF | 13 | 68.0 | 0.00 | -64 | #209 | #9,825 |
★ Best season by ½PPR points