WR · 7 seasons · 2013 – 2019
Russell Shepard put together 7 seasons from 2013 to 2019 and ranks 2487th of 2,550 receivers all-time in fantasy value (2.3 fantasy points per game). 2016 was the high-water mark, worth 58.5, 227th that season and 10908th of 7,003 player-seasons on record. Rank him by raw fantasy points and he is 2392nd; rank him by value over replacement and he is 6633rd. The 4,241-place gap is what changing the question costs.
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 2013 | TB | 7 | 0.0 | -0.99 | -139 | #520 | #26,129 |
| 2014 | TB | 12 | 8.3 | -0.85 | -137 | #427 | #21,100 |
| 2015 | TB | 11 | 10.3 | -0.82 | -132 | #429 | #20,305 |
| 2016★ | TB | 13 | 58.5 | -0.17 | -93 | #227 | #10,908 |
| 2017 | CAR | 15 | 36.6 | -0.40 | -93 | #285 | #13,974 |
| 2018 | NYG | 8 | 35.8 | -0.43 | -96 | #296 | #14,090 |
| 2019 | NYG | 2 | 4.0 | -0.88 | -141 | #475 | #23,095 |
★ Best season by ½PPR points