RB · 8 seasons · 2015 – 2022
David Johnson put together 8 seasons from 2015 to 2022 and ranks 108th of 2,385 running backs all-time in fantasy value (12.9 fantasy points per game). 2016 was the high-water mark, worth 367.8, 2nd that season and 39th of 7,008 player-seasons on record. The lens matters here: he is 297th of 7,008 by value over replacement and 385th by raw fantasy points, a 88-place difference on the same career.
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 2015 | ARI | 16 | 199.8 | 2.18 | 71 | #46 | #1,751 |
| 2016★ | ARI | 16 | 367.8 | 4.12 | 241 | #2 | #39 |
| 2017 | ARI | 1 | 10.0 | -0.76 | -120 | #419 | #20,446 |
| 2018 | ARI | 16 | 221.6 | 1.94 | 90 | #39 | #1,187 |
| 2019 | ARI | 12 | 123.5 | 0.70 | -15 | #120 | #5,193 |
| 2020 | HOU | 12 | 163.0 | 1.39 | 27 | #73 | #3,079 |
| 2021 | HOU | 13 | 65.3 | 0.03 | -71 | #220 | #10,163 |
| 2022 | NO | 4 | 7.1 | -0.76 | -137 | #464 | #21,627 |
★ Best season by ½PPR points