RB · 11 seasons · 1974 – 1984
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1974 | DET | 11 | 6.6 | -0.89 | -102 | #309 | #21,550 |
| 1975 | DET | 13 | 118.1 | 0.70 | 0 | #59 | #5,550 |
| 1976 | DET | 14 | 139.6 | 1.16 | 19 | #46 | #4,218 |
| 1977 | DET | 8 | 80.9 | 0.28 | -36 | #110 | #8,500 |
| 1978★ | DET | 16 | 171.4 | 1.53 | 41 | #33 | #2,740 |
| 1979 | DET | 16 | 86.2 | 0.18 | -44 | #128 | #8,014 |
| 1980 | DET | 16 | 145.9 | 1.11 | 15 | #67 | #3,881 |
| 1981 | DET | 16 | 62.8 | -0.15 | -70 | #183 | #10,381 |
| 1982 | DET | 9 | 35.4 | -0.01 | -48 | #181 | #14,055 |
| 1983 | DET | 15 | 39.8 | -0.40 | -118 | #244 | #13,386 |
| 1984 | DET | 16 | 19.9 | -0.63 | -104 | #306 | #17,139 |
★ Best season by ½PPR points