WR · 11 seasons · 1971 – 1981
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1971 | DET | 14 | 10.7 | -0.77 | -38 | #251 | #19,900 |
| 1972 | DET | 14 | 78.4 | 0.64 | 29 | #109 | #8,742 |
| 1973 | DET | 14 | 73.5 | 0.60 | 12 | #113 | #9,213 |
| 1974 | DET | 12 | 128.8 | 1.96 | 65 | #34 | #4,835 |
| 1975 | LA | 14 | 94.7 | 0.65 | 23 | #92 | #7,247 |
| 1976★ | LA | 14 | 134.6 | 1.61 | 64 | #49 | #4,510 |
| 1977 | LA | 3 | 18.4 | -0.63 | -41 | #260 | #17,528 |
| 1978 | LA | 16 | 123.7 | 1.23 | 32 | #72 | #5,177 |
| 1979 | LA | 6 | 34.4 | -0.41 | -58 | #238 | #14,202 |
| 1980 | BUF | 16 | 12.7 | -0.82 | -103 | #311 | #19,220 |
| 1981 | BUF | 15 | 27.5 | -0.60 | -70 | #263 | #15,554 |
★ Best season by ½PPR points