QB · 9 seasons · 1970 – 1978
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1970 | NYG | 14 | 198.7 | 2.40 | 78 | #6 | #1,790 |
| 1971 | NYG | 13 | 133.8 | 1.40 | 32 | #39 | #4,557 |
| 1972 | MIN | 14 | 170.0 | 1.73 | 46 | #23 | #2,794 |
| 1973 | MIN | 14 | 156.7 | 1.80 | 34 | #23 | #3,365 |
| 1974 | MIN | 13 | 171.9 | 2.21 | 61 | #14 | #2,730 |
| 1975★ | MIN | 14 | 216.6 | 2.65 | 103 | #6 | #1,311 |
| 1976 | MIN | 13 | 180.9 | 1.98 | 49 | #17 | #2,370 |
| 1977 | MIN | 9 | 78.0 | 0.52 | -39 | #112 | #8,781 |
| 1978 | MIN | 16 | 180.1 | 1.70 | 41 | #29 | #2,397 |
★ Best season by ½PPR points