QB · 9 seasons · 1976 – 1985
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1976 | SEA | 14 | 145.4 | 1.41 | 14 | #36 | #3,903 |
| 1977 | SEA | 10 | 113.6 | 1.15 | -3 | #62 | #5,836 |
| 1978 | SEA | 16 | 216.3 | 2.22 | 77 | #7 | #1,316 |
| 1979★ | SEA | 16 | 230.3 | 1.94 | 53 | #13 | #987 |
| 1980 | SEA | 16 | 189.2 | 1.23 | -5 | #29 | #2,078 |
| 1981 | SEA | 13 | 165.5 | 1.02 | -29 | #54 | #2,995 |
| 1982 | SEA | 9 | 88.1 | 0.76 | -20 | #61 | #7,834 |
| 1983 | SEA | 16 | 73.7 | -0.01 | -101 | #159 | #9,190 |
| 1985 | GB | 13 | 36.7 | -0.56 | -145 | #243 | #13,879 |
★ Best season by ½PPR points