The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| RF | 675 | 88 | 5 | 42 | 62 | .236 | #33 | #4,202 | |
| CF | 661 | 92 | 3 | 54 | 75 | .301 | #8 | #1 | |
| 1B | 603 | 61 | 1 | 72 | 22 | .318 | #35 | #4,537 | |
| SS | 565 | 52 | 1 | 52 | 12 | .214 | #126 | #23,568 | |
| 2B | 565 | 58 | 0 | 57 | 19 | .272 | #76 | #12,231 | |
| 3B | 449 | 56 | 1 | 41 | 22 | .247 | #89 | #15,529 | |
| LF | 416 | 38 | 1 | 37 | 24 | .254 | #93 | #16,536 | |
| C | 315 | 26 | 1 | 26 | 5 | .223 | #173 | #30,199 | |
| 2B | 266 | 25 | 0 | 18 | 10 | .252 | #147 | #27,764 | |
| C | 246 | 26 | 2 | 20 | 17 | .214 | #131 | #24,199 | |
| P | 141 | 12 | 2 | 14 | 2 | .261 | #164 | #28,981 | |
| 2B | 119 | 17 | 0 | 7 | 6 | .320 | #168 | #29,368 | |
| C | 117 | 9 | 1 | 12 | 3 | .283 | #177 | #30,836 | |
| P | 103 | 7 | 0 | 8 | 0 | .163 | #631 | #99,796 | |
| P | 89 | 8 | 0 | 6 | 1 | .221 | #321 | #46,645 | |
| 2B | 74 | 3 | 0 | 6 | 3 | .183 | #392 | #59,360 | |
| P | 51 | 1 | 0 | 0 | 0 | .061 | #687 | #110,030 | |
| P | 41 | 0 | 0 | 2 | 0 | .111 | #654 | #104,148 | |
| LF | 37 | 5 | 1 | 2 | 0 | .242 | #260 | #40,587 | |
| P | 24 | 1 | 0 | 0 | 0 | .087 | #641 | #101,610 | |
| RF | 24 | 3 | 0 | 1 | 2 | .300 | #294 | #44,316 | |
| LF | 23 | 2 | 0 | 2 | 0 | .286 | #338 | #48,458 | |
| P | 13 | 1 | 0 | 2 | 0 | .250 | #377 | #52,539 | |
| P | 7 | 0 | 0 | 0 | 0 | .000 | #600 | #92,009 | |
| P | 5 | 0 | 0 | 1 | 0 | .200 | #424 | #67,945 | |
| P | 4 | 0 | 0 | 0 | 0 | .250 | #463 | #70,667 | |
| 2B | 3 | 0 | 0 | 0 | 0 | .000 | #543 | #80,011 | |
| P | 3 | 0 | 0 | 0 | 0 | .000 | #543 | #80,011 | |
| P | 2 | 1 | 0 | 1 | 1 | .500 | #336 | #48,371 | |
30Jim Shaw | P | 2 | 0 | 0 | 0 | 0 | .000 | #514 | #77,339 |
| C | 1 | 0 | 0 | 0 | 0 | .000 | #472 | #74,094 | |
| P | 1 | 0 | 0 | 1 | 0 | 1.000 | #368 | #52,114 | |
| P | 1 | 0 | 0 | 0 | 0 | .000 | #472 | #74,094 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #433 | #70,266 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #433 | #70,266 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #433 | #70,266 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #433 | #70,266 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 346 | 36 | 243 | 2 | 1.14 | 0.78 | #1 | #4 | |
| SP | 264 | 16 | 156 | 0 | 3.23 | 1.28 | #40 | #8,318 | |
| SP | 235 | 17 | 110 | 4 | 2.14 | 1.19 | #12 | #1,817 | |
| SP | 165 | 8 | 70 | 0 | 3.06 | 1.27 | #66 | #15,297 | |
| SP | 130 | 4 | 59 | 6 | 4.30 | 1.47 | #58 | #13,833 | |
| RP | 96 | 1 | 46 | 3 | 4.13 | 1.36 | #85 | #19,311 | |
| – | 110 | 4 | 30 | 0 | 3.94 | 1.50 | #237 | #43,272 | |
| – | 18 | 1 | 17 | 1 | 1.53 | 0.91 | #90 | #19,771 | |
| – | 17 | 1 | 5 | 1 | 1.62 | 1.20 | #102 | #22,413 | |
10Jim Shaw | – | 13 | 0 | 14 | 0 | 2.08 | 1.15 | #124 | #26,926 |
| – | 13 | 0 | 9 | 0 | 3.55 | 1.18 | #139 | #29,696 | |
| – | 11 | 1 | 5 | 1 | 0.00 | 0.64 | #97 | #20,605 | |
| – | 9 | 0 | 2 | 0 | 5.00 | 1.22 | #171 | #33,607 | |
| – | 9 | 1 | 3 | 0 | 6.00 | 2.33 | #222 | #39,313 | |
| – | 4 | 1 | 1 | 0 | 4.50 | 1.50 | #150 | #31,166 | |
| – | 4 | 0 | 1 | 0 | 4.50 | 1.75 | #176 | #33,995 | |
| – | 2 | 0 | 2 | 0 | 9.00 | 2.50 | #185 | #34,917 | |
| – | 1 | 0 | 1 | 0 | 0.00 | 1.00 | #152 | #31,354 | |
| – | 1 | 0 | 0 | 0 | 0.00 | 1.00 | #155 | #31,639 | |
| – | 1 | 0 | 0 | 1 | 0.00 | 1.00 | #113 | #25,485 | |
| – | 0 | 0 | 0 | 0 | 54.00 | 6.00 | #192 | #35,694 | |
| – | 0 | 0 | 0 | 0 | 54.00 | 6.00 | #192 | #35,694 | |
| – | 0 | 0 | 0 | 1 | 0.00 | 0.00 | #115 | #25,571 |