The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SS | 662 | 52 | 3 | 58 | 2 | .264 | #154 | #18,841 | |
| 1B | 621 | 68 | 19 | 75 | 0 | .239 | #110 | #13,631 | |
| 3B | 607 | 62 | 15 | 70 | 5 | .240 | #114 | #14,199 | |
| 2B | 602 | 64 | 11 | 83 | 16 | .304 | #31 | #4,922 | |
| CF | 597 | 65 | 9 | 53 | 5 | .251 | #133 | #16,470 | |
| RF | 538 | 73 | 9 | 45 | 18 | .274 | #79 | #9,794 | |
| LF | 534 | 55 | 8 | 53 | 12 | .271 | #106 | #12,917 | |
| DH | 516 | 58 | 7 | 41 | 13 | .240 | #144 | #17,763 | |
| LF | 342 | 36 | 2 | 28 | 10 | .226 | #224 | #27,691 | |
| LF | 274 | 26 | 0 | 23 | 1 | .283 | #239 | #28,926 | |
| RF | 256 | 30 | 5 | 18 | 5 | .202 | #270 | #33,155 | |
| 3B | 247 | 23 | 3 | 21 | 2 | .270 | #232 | #28,399 | |
| C | 114 | 12 | 2 | 8 | 2 | .271 | #286 | #35,559 | |
| 1B | 74 | 5 | 0 | 4 | 3 | .231 | #351 | #46,267 | |
| SS | 49 | 11 | 0 | 5 | 2 | .200 | #347 | #45,636 | |
| CF | 38 | 2 | 0 | 1 | 1 | .257 | #388 | #62,494 | |
| 1B | 31 | 2 | 1 | 1 | 0 | .200 | #431 | #81,121 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 304 | 20 | 142 | 0 | 3.11 | 1.31 | #21 | #4,057 | |
| SP | 291 | 16 | 140 | 0 | 4.11 | 1.38 | #90 | #12,671 | |
| SP | 204 | 7 | 63 | 0 | 4.36 | 1.61 | #323 | #49,035 | |
| SP | 142 | 9 | 130 | 26 | 1.84 | 1.19 | #5 | #731 | |
| SP | 115 | 5 | 71 | 0 | 4.92 | 1.79 | #331 | #49,624 | |
| RP | 105 | 7 | 71 | 6 | 3.25 | 1.44 | #91 | #12,977 | |
| – | 58 | 3 | 38 | 0 | 4.50 | 1.62 | #237 | #37,789 | |
| – | 55 | 0 | 37 | 2 | 5.24 | 1.62 | #278 | #43,176 | |
| – | 47 | 1 | 22 | 1 | 3.23 | 1.48 | #196 | #28,805 | |
| – | 37 | 1 | 30 | 0 | 4.82 | 1.50 | #239 | #38,064 | |
| – | 37 | 3 | 32 | 4 | 2.19 | 1.46 | #138 | #18,888 | |
| – | 10 | 0 | 5 | 0 | 13.06 | 2.32 | #330 | #49,490 | |
| – | 5 | 0 | 3 | 0 | 6.75 | 2.06 | #279 | #43,399 | |
| – | 5 | 0 | 2 | 0 | 11.81 | 2.63 | #308 | #46,908 | |
| – | 4 | 0 | 1 | 0 | 6.23 | 2.08 | #276 | #42,921 | |
| – | 4 | 0 | 2 | 0 | 4.91 | 3.55 | #287 | #44,417 | |
| – | 2 | 0 | 3 | 0 | 4.50 | 3.00 | #268 | #41,436 | |
| – | 1 | 0 | 0 | 0 | 9.00 | 2.00 | #264 | #41,067 | |
| – | 0 | 0 | 0 | 0 | 0.00 | 0.00 | #254 | #39,904 |